Number of detainees per 100,000 inhabitants in the European Union, Norway, Switzerland and the United Kingdom (including pre-trial detainees/remand prisoners).
| Albania | 192 |
| Austria | 101,1 |
| Belgium | 101,8 |
| Bulgaria | 86,2 |
| Croatia | 115,1 |
| Cyprus | 106,8 |
| Czech Republic | 179,5 |
| Denmark | 69,3 |
| Estonia | 132,4 |
| Finland | 54,3 |
| France | 111,5 |
| Germany | 71,2 |
| Greece | 98,1 |
| Hungary | 195,4 |
| Ireland | 90 |
| Italy | 102,8 |
| Latvia | 174,7 |
| Lithuania | 157,7 |
| Luxembourg | 91,2 |
| Malta | 119,1 |
| Netherlands | 54 |
| Norway | 54,1 |
| Poland | 201,6 |
| Portugal | 114,6 |
| Romania | 125,3 |
| Slovakia | 179,3 |
| Slovenia | 85 |
| Spain | 117,2 |
| Sweden | 92,4 |
| Switzerland | 76,8 |
| Turkey | 355,7 |
| UK: England and Wales | 145 |
| UK: Northern Ireland | 96,8 |
| UK: Scotland | 142,1 |

Source: Aebi, M. F. & Cocco, E. (2025). SPACE I – 2024 – Council of Europe Annual Penal Statistics: Prison populations. Council of Europe.
Reference date for Czech Republic, Latvia, Lithuania & Portugal: 1st January 2024 (instead of 31st January 2024).
Reference date for Poland and UK (England & Wales): 31st December 2023 (instead of 31st Janaury 2024).

