| Albania | 23 (2017) |
| Austria | 27 (2015) |
| Belgium | 35 (2020) |
| Bulgaria | 55 (2012) |
| Croatia | 24 (2023) |
| Cyprus | 1 (2025) |
| Czech Republic | 35 (2023) |
| Denmark | 54 (2022) |
| Estonia | 3 (2022) |
| Finland | 26 (2022) |
| France | 187 (2021) |
| Germany | 179 (2018) |
| Greece | 34 (2021) |
| Hungary | 32 (2024) |
| Ireland | 12 (2025) |
| Italy | 206 (2023) |
| Latvia | 9 (2021) |
| Lithuania | 8 (2024) |
| Luxembourg | 3 (2023) |
| Malta | 1 (2024) |
| Netherlands | 49 (2023) |
| Norway | 33 (2021) |
| Poland | 171 (2024) |
| Portugal | 49 (2015) |
| Romania | 45 (2021) |
| Slovakia | 18 (2021) |
| Slovenia | 14 (2024) |
| Spain | 82 (2018) |
| Sweden | 79 (2015) |
| Switzerland | 90 (2025) |
| Turkey | 395 (2025) |
| United Kingdom - England and Wales | 121 (2025) |
| United Kingdom - Northern Ireland | 3 (2023) |
| United Kingdom - Scotland | 17 (2025) |
Source: Number of prison establishments retrieved from World Prison Brief.

