Country | Total prison population | Estimated number of children separated from an imprisoned parent (using 1.3 parenting rate) |
Austria | 8,465 | 11,004.5 |
Belgium | 10,379 | 13,492.7 |
Bulgaria | 7,049 | 9,163.7 |
Croatia | 3,531 | 4,590.3 |
Cyprus | 600 | 780 |
Czech Republic | 19,286 | 25,071.8 |
Denmark | 3,902 | 5,072.6 |
Estonia | 2,341 | 3,043.3 |
Finland | 2,395 | 3,113.5 |
France | 62,673 | 81,474.9 |
Germany | 59,045 | 76,758.5 |
Greece | 11,334 | 14,734.2 |
Hungary | 17,483 | 22,727.9 |
Ireland | 3,724 | 4,841.2 |
Italy | 53,329 | 69,327.7 |
Latvia | 3,038 | 3,949.4 |
Lithuania | 5,320 | 6,916 |
Luxembourg | 557 | 724.1 |
Malta | 821* | 1,067.3 |
Netherlands | 1,067.3 | 12,239.5 |
Norway | 3,053 | 3,968.9 |
Poland | 67,894 | 88,262.2 |
Portugal | 11,412 | 14,835.6 |
Romania | 21,774 | 28,306.2 |
Slovakia | 10,489 | 13,635.7 |
Slovenia | 1,136 | 1,476.8 |
Spain | 55,110 | 71,643 |
Sweden | 7,297 | 9,486.1 |
Switzerland | 6,316 | 8,210.8 |
UK: England and Wales | 78,180 | 101,634 |
UK: Northern Ireland | 1,414 | 1,838.2 |
UK: Scotland | 7,441 | 9,673.3 |
Total number of prisoners | 556,203 | |
Total number of estimated children separated from parents | 723,063.90 |
Total prison population extracted from Aebi, M. F., Cocco, E., Molnar, L. & Tiago, M. M., (2022). SPACE I – 2021 – Council of Europe Annual Penal Statistics: Prison populations. Strasbourg: Council of Europe, Table 7.
1.3 parenting rate: extrapolation based on Champsaur, P., et al. (2002), L’Histoire familiale des hommes détenus, Paris : INSEE. The study found a parenting rate of 1.3 among male prisoners in France. The above estimated number of children separated from an imprisoned parent has been calculated through the multiplication of male and female prisoners per country by the parenting rate, 1.3.
* Malta, total prison population: retrieved from World Prison Brief (reference date: February 2021).