Austria | 27 (2015) |
Belgium | 35 (2020) |
Bulgaria | 55 (2012 - 13 prisons and 42 police-run pre-trial detention centres) |
Croatia | 23 (2018 - 6 penitentiaries, 2 penitentiary/prisons, 12 prisons, 2 correctional institutes, 1 Centre for Psychosocial Diagnostics) |
Cyprus | 1 (2018 - one prison but some pre-trial detainees are held in police detention centres ) |
Czech Republic | 35 (2020) |
Denmark | 45 (2020) |
Estonia | 3 (2019) |
Finland | 26 (2018) |
France | 187 (2021) |
Germany | 179 (November 2018) |
Greece | 34 (July 2021) |
Hungary | 32 (2022) |
Ireland | 12 (2021) |
Italy | 206 (2020 - 189 penal institutions for adults, 17 for minors) |
Latvia | 9 (2021) |
Lithuania | 8 (2021) |
Luxembourg | 2 (2021) |
Malta | 1 (2021) |
Netherlands | 48 (2020 - 30 prisons for adults, 5 institutions for juveniles, 2 for illegal aliens and 11 TBS clinics) |
Norway | 33 (2021) |
Poland | 174* (2018) |
Portugal | 49 (2015 - 17 central prisons, 4 special prisons, 27 regional prisons, 1 'Cadeia de Apoio') |
Romania | 45 (2021) |
Slovakia | 18 (2021) |
Slovenia | 7 (2021 - 6 prisons, 1 correctional home for juveniles) |
Spain | 82 (2018 - 69 central prisons, 13 social integration centres) |
Sweden | 79 (2015 - 46 prisons and 33 remand prisons) |
Switzerland | 92 (2021) |
United Kingdom - England and Wales | 118 (2021) |
United Kingdom - Northern Ireland | 3 (2021) |
United Kingdom - Scotland | 15 (2021) |
Source: Number of prison establishments retrieved from World Prison Brief.
*Poland, Number of establishments: retrieved from Prison Insider online (2018).