Prison population in European Union countries, Norway, Switzerland and the United Kingdom, including pre-trial detainees and remand prisoners.
| Countries | Total prison population |
| Austria | 9,258 |
| Belgium | 12,041 |
| Bulgaria | 5,557 |
| Croatia | 4,445 |
| Cyprus | 997 |
| Czech Republic | 19,569 |
| Denmark | 4,129 |
| Estonia | 1,820 |
| Finland | 3,041 |
| France | 76,275 |
| Germany | 59,413 |
| Greece | 10,203 |
| Ireland | 4,808 |
| Italy | 60,637 |
| Latvia | 3,271 |
| Lithuania | 4,551 |
| Luxembourg | 613 |
| Malta | 671 |
| Netherlands | 9,683 |
| Norway | 3,004 |
| Poland | 73,822 |
| Portugal | 12,193 |
| Romania | 23,879 |
| Slovenia | 1,806 |
| Spain | 56,979 |
| Sweden | 9,748 |
| Switzerland | 6,881 |
| UK: England and Wales | 87,489 |
| UK: Northern Ireland | 1,878 |
| UK: Scotland | 7,932 |

Source: Aebi, M. F. & Cocco, E. (2025). SPACE I – 2024 – Council of Europe Annual Penal Statistics: Prison populations. Council of Europe.

