Prison population in European Union countries, Norway, Switzerland and the United Kingdom, including pre-trial detainees and remand prisoners.
Countries | Total prison population |
Austria | 8,465 |
Belgium | 10,379 |
Bulgaria | 7,049 |
Croatia | 3,531 |
Cyprus | 600 |
Czech Republic | 19,286 |
Denmark | 3,902 |
Estonia | 2,341 |
Finland | 2,395 |
France | 62,673 |
Germany | 59,045 |
Greece | 11,334 |
Hungary | 17,483 |
Ireland | 3,724 |
Italy | 53,329 |
Latvia | 3,038 |
Lithuania | 5,320 |
Luxembourg | 557 |
Malta | 821* |
Netherlands | 9,415 |
Norway | 3,053 |
Poland | 67,894 |
Portugal | 11,412 |
Romania | 21,774 |
Slovakia | 10,489 |
Slovenia | 1,136 |
Spain | 55,110 |
Sweden | 7,297 |
Switzerland | 6,316 |
UK: England and Wales | 78,180 |
UK: Northern Ireland | 1,414 |
UK: Scotland | 7,441 |
Total | 556,203 |
Source: Aebi, M. F., Cocco, E., Molnar, L. & Tiago, M. M., (2022). SPACE I – 2021 – Council of Europe Annual Penal Statistics: Prison populations. Strasbourg: Council of Europe, Table 7.
*Malta, total prison population: retrieved from World Prison Brief (reference date: February 2021).